University
UNIVERSITI ISLAM ANTARABANGSA TUANKU SYED SIRAJUDDIN
Academic Programmes
View all| Programme | Level | Field | Employability | |
|---|---|---|---|---|
| Foundation in Islamic Studies | Foundation | 0011 (Basic programmes and qualifications) | View | |
| Foundation in Muamalah | Foundation | 0413 (Islamic banking and finance ) | View | |
| Diploma in Accounting | Diploma | 0411 (Accounting, auditing and taxation) | 100.0% · 2024 | View |
| Diploma in Islamic Banking | Diploma | 0413 (Islamic banking and finance ) | 91.7% · 2024 | View |
| Diploma in Islamic Wealth Management | Diploma | 0413 (Islamic banking and finance ) | 90.0% · 2024 | View |
| Bachelor in International Business (Honours) | Degree | 0414 (Management and administration ) | View | |
| Bachelor in Islamic Banking & Finance (Honours) | Degree | 0413 (Islamic banking and finance ) | 95.0% · 2024 | View |
| Bachelor in Logistics and Supply Chain Management (Honours) | Degree | 0414 (Management and administration ) | View | |
| Bachelor in Muamalat Management with Honours (Wealth Management) | Degree | 0413 (Islamic banking and finance ) | 88.9% · 2024 | View |
| Bachelor of Accountancy (Honours) | Degree | 0411 (Accounting, auditing and taxation) | 100.0% · 2024 | View |
| Bachelor of Business Administration (Honours) | Degree | 0414 (Management and administration ) | 100.0% · 2024 | View |
| Bachelor of Business Administration (Honours) (Entrepreneurship) | Degree | 0414 (Management and administration ) | 100.0% · 2024 | View |
Experts
No Expert Profiles are currently listed.
Training Programmes
No training programmes are currently listed.