University
UNIVERSITI SULTAN AZLAN SHAH
Academic Programmes
View all| Programme | Level | Field | Employability | |
|---|---|---|---|---|
| Diploma In Islamic Banking And Finance | Diploma | 0413 (Islamic banking and finance ) | 75.8% · 2020 | View |
| Diploma in Islamic Finance | Diploma | 0413 (Islamic banking and finance ) | 67.7% · 2024 | View |
| Diploma in Muamalat Management | Diploma | 0413 (Islamic banking and finance ) | 50.0% · 2024 | View |
| Bachelor of Islamic Finance (Hons) | Degree | 0413 (Islamic banking and finance ) | 81.0% · 2024 | View |
| Master of Islamic Finance | Master | 0413 (Islamic banking and finance ) | 100.0% · 2024 | View |
Experts
View allMuhamad Faisal BahariDr. · Islamic Finance
Muhammad Izzuddin Yassin Bin RizalmanLecturer / Head of Programme · Islamic Finance
Nazihah Binti Wan AzmanLecturer / academic staff profile · Islamic Finance
Noor Fasihah Binti MuhammadAssistant Lecturer / academic staff profile · Islamic Finance
Noor Hidayah Binti ZainudinDr. · Islamic Finance
Nur Ahmad Ehsanuddin Bin JamaluddinLecturer / academic staff profile · Islamic Finance
Nurul Fathiyah Binti Kamarul BahrinAssistant Lecturer / academic staff profile · Islamic Finance
Training Programmes
No training programmes are currently listed.